On Husky Giving Day, our University of Washington community
put on an incredible display of support.
These contributions will have an immediate impact on the well-being of students,
programs and initiatives across the UW. We are immensely grateful for every Husky around the
world who is dedicated to making a difference at the University of Washington.
Our greatest strength truly is our community.
Rank | Areas of Support | Donors |
---|---|---|
1 | Athletics | 1,300 |
2 | UW Medicine COVID-19 Response | 581 |
3 | College of Arts & Sciences | 483 |
4 | School of Public Health | 279 |
5 | Foster School of Business | 230 |
6 | Undergraduate Academic Affairs | 195 |
7 | Allen School | 176 |
8 | Student Life | 173 |
9 | College of Engineering | 167 |
10 | UW Bothell | 157 |
11 | Diversity, Equity, and Inclusion | 135 |
12 | College of the Environment | 131 |
13 | UW Libraries | 107 |
14 | School of Social Work | 101 |
15 | Scholarships and Student Aid | 92 |
16 | College of Built Environments | 91 |
17 | UW Professional & Continuing Education | 66 |
18 | Alumni Association | 61 |
19 | School of Law | 60 |
20 | School of Nursing | 59 |
21 | Evans School of Public Policy & Governance | 57 |
22 | UW Tacoma | 53 |
23 | Information School | 41 |
24 | School of Pharmacy | 39 |
25 | School of Dentistry | 27 |
26 | Kente Graduation Ceremony | 25 |
27 | Meany Center for the Performing Arts | 24 |
28 | College of Education | 21 |
29 | Master of Human-Computer Interaction and Design | 21 |
30 | Burke Museum of Natural History and Culture | 16 |
31 | UW Rome Center | 15 |
32 | Clean Energy Institute | 10 |
33 | Molecular and Cellular Biology (MCB) | 10 |
34 | Senior Class Gift 2021 | 6 |
35 | FIUTS | 5 |
Rank | Prize | School of Public Health | Raised |
---|---|---|---|
1 | $1,000 | Biostatistics | $12,595.00 |
2 | Master of Health Administration | $11,570.00 | |
3 | Department of Health Services | $6,425.00 | |
4 | Global Health | $5,750.00 | |
5 | Public Health Endowed Fellowship Fund | $3,970.00 | |
6 | Environmental & Occupational Health Sciences | $3,883.00 | |
7 | Epidemiology | $1,495.00 | |
8 | Public Health Undergraduate Student Assistance | $765.00 | |
9 | Nutritional Sciences | $410.00 |
Rank | State | Gifts |
---|---|---|
1 | WA | 4798 |
2 | CA | 449 |
3 | OR | 124 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 6217 |
2 | Canada | 19 |
3 | Japan | 7 |
University of Washington
© 2021 University of Washington, All Rights Reserved