One day. 22 teams. Big impact.
Support your Huskies with a gift on April 7th-Husky Giving Day!
Husky Giving Day is a special opportunity for you to make a difference for your Huskies — a day when we celebrate the impact you make on building champions in competition, in the classroom and in life. Donate to The Competitive Edge Fund on April 7th and you’ll support the success of each and every student-athlete and all 22 of our teams. Or, make a gift to the team you care about most. By making a gift, you will also unlock additional funds for each team and the department.
Show the world how you bleed purple and gold. Give big on April 7 for your Huskies!
Rank | Areas of Support | Donors |
---|---|---|
1 | Athletics | 1,290 |
2 | College of Arts & Sciences | 403 |
3 | UW Medicine | 366 |
4 | Foster School of Business | 337 |
5 | The UW Fund | 287 |
6 | Allen School | 135 |
7 | College of the Environment | 130 |
8 | UW Bothell | 125 |
9 | College of Engineering | 73 |
10 | College of Built Environments | 71 |
11 | UW Libraries | 71 |
12 | Honors Program | 68 |
13 | UW Tacoma | 65 |
14 | Information School | 64 |
15 | School of Law | 61 |
16 | School of Pharmacy | 58 |
17 | Any Hungry Husky | 58 |
18 | UW Certificate Scholarship | 58 |
19 | Husky Promise Scholarship Fund | 55 |
20 | UW Parent & Family Programs | 54 |
21 | School of Social Work | 52 |
22 | School of Nursing | 47 |
23 | Black Opportunity Fund - UW Seattle | 42 |
24 | Phi Kappa Sigma Fraternity | 31 |
25 | Husky Union Building | 31 |
26 | Resilience Lab | 28 |
27 | Educational Opportunity Programs Scholarships | 27 |
28 | CIRCLE | 25 |
29 | Student Emergency Fund | 25 |
30 | Evans School of Public Policy & Governance | 25 |
31 | Senior Class Gift 2022 | 23 |
32 | Education Scholarship Fund | 21 |
33 | Department of Biostatistics | 20 |
34 | Intellectual House wǝɫǝbʔaltxʷ | 18 |
35 | Department of Health Systems and Population Health | 17 |
36 | Department of Epidemiology | 17 |
37 | Dept of Environ. & Occupational Health Sciences | 16 |
38 | Burke Museum of Natural History and Culture | 15 |
39 | School of Dentistry | 15 |
40 | UW Rome Center | 15 |
41 | Master of Health Administration | 14 |
42 | Instructional Center | 14 |
43 | Riverways Education Partnerships | 13 |
44 | The Q Center (LGBTQ+ Resources) | 13 |
45 | GSEE - Graduate School | 13 |
46 | UW Press | 12 |
47 | Undergraduate Research Program | 12 |
48 | Innovation and Excellence in Education | 12 |
49 | Phi Beta Kappa Honor Society | 12 |
50 | Capstone & Practicum Student Support Fund | 11 |
51 | Student Mental Health and Wellness | 10 |
52 | UW Study Abroad Scholarships | 10 |
53 | James and Cherry Banks Endowed Professorship | 9 |
54 | Molecular and Cellular Biology (MCB) | 9 |
55 | FIUTS | 9 |
56 | Othello-UW Commons | 8 |
57 | Clean Energy Institute | 8 |
58 | Dream Project | 7 |
59 | Master of Human-Computer Interaction and Design | 7 |
60 | Mary Gates Endowment for Students | 6 |
61 | Kente Graduation Ceremony | 6 |
62 | Population Health Initiative | 5 |
63 | Haring Center’s EEU Fund | 5 |
64 | Career & Internship Center | 5 |
65 | Department of Global Health | 4 |
66 | Nutritional Sciences Program | 4 |
67 | Community Engagement & Leadership Education | 3 |
68 | The DO-IT Center | 3 |
69 | Student Mentoring Program Fund | 2 |
70 | School of Public Health | 0 |
71 | Student Life | 0 |
72 | Undergraduate Academic Affairs | 0 |
73 | Diversity, Equity, and Inclusion | 0 |
74 | Community Engagement & Leadership Education Center | 0 |
75 | College of Education | 0 |
76 | Graduate School | 0 |
77 | Scholarships and Student Aid | 0 |
78 | Student Legal Services | 0 |
Rank | Department | Gifts |
---|---|---|
1 | Husky Marching Band | 451 |
2 | Softball | 229 |
3 | Rowing | 135 |
4 | Cheer & Dance / Harry The Husky | 121 |
5 | Track & Field/Cross Country | 65 |
6 | Football | 55 |
7 | Women's Soccer | 53 |
8 | Men's Soccer | 51 |
9 | Gymnastics | 35 |
10 | Women's Basketball | 30 |
11 | Volleyball | 30 |
12 | Beach Volleyball | 28 |
13 | Women's Golf | 27 |
14 | Baseball | 26 |
15 | Men's Golf | 21 |
16 | Women's Tennis | 19 |
17 | Men's Basketball | 18 |
18 | Men's Tennis | 15 |
Rank | Department | Raised |
---|---|---|
1 | Rowing | $66,827.93 |
2 | Husky Marching Band | $36,416.00 |
3 | Softball | $23,432.04 |
4 | Football | $22,005.00 |
5 | Women's Basketball | $13,245.00 |
6 | Track & Field/Cross Country | $10,881.54 |
7 | Women's Soccer | $10,215.00 |
8 | Men's Soccer | $9,738.00 |
9 | Men's Golf | $9,294.00 |
10 | Cheer & Dance / Harry The Husky | $7,955.00 |
11 | Beach Volleyball | $7,475.00 |
12 | Gymnastics | $7,175.00 |
13 | Women's Golf | $6,995.00 |
14 | Men's Tennis | $5,700.00 |
15 | Women's Tennis | $4,875.00 |
16 | Men's Basketball | $3,805.00 |
17 | Baseball | $3,055.00 |
18 | Volleyball | $2,755.00 |
University of Washington
© 2022 University of Washington, All Rights Reserved